| |||||
| Bags: | 1 | ||||
| Balloons, Ribbons: | 4 | ||||
| Beverage Containers (Bottles & cans): | 2 | ||||
| Caps, Lids: | 25 | ||||
| Cigarette Butts: | 300 | ||||
| Clothing, Shoes: | 1 | ||||
| Disposable Food Containers &Utensils: | 5 | ||||
| Fishing Nets, Lines & Rope: | 4 | ||||
| Styrofoam & Plastic Pieces, broken-up: | 321 | ||||
|
Other (Please Specify): Paper : 22 Glass : 12 Straws : 24 | |||||
| |||||
| Bags: | 14 | ||||
| Balloons, Ribbons: | 8 | ||||
| Beverage Containers (Bottles & cans): | 38 | ||||
| Caps, Lids: | 80 | ||||
| Cigarette Butts: | 460 | ||||
| Clothing, Shoes: | 8 | ||||
| Disposable Food Containers &Utensils: | 35 | ||||
| Fishing Nets, Lines & Rope: | 40 | ||||
| Styrofoam & Plastic Pieces, broken-up: | 84 | ||||
|
Other (Please Specify): Toy : 2 Toy Shovel : 2 Dog Toy/Ball : 2 | |||||
| |||||
| Bags: | 66 | ||||
| Balloons, Ribbons: | 4 | ||||
| Beverage Containers (Bottles & cans): | 56 | ||||
| Caps, Lids: | 21 | ||||
| Cigarette Butts: | 326 | ||||
| Clothing, Shoes: | 6 | ||||
| Disposable Food Containers &Utensils: | 15 | ||||
| Fishing Nets, Lines & Rope: | 1 | ||||
| Styrofoam & Plastic Pieces, broken-up: | 911 | ||||
|
Other (Please Specify): Paper : 6 Glass : 11 Spray Paint : 1 Bread Bag Tab : 1 | |||||
| |||||
| Bags: | 18 | ||||
| Balloons, Ribbons: | 4 | ||||
| Beverage Containers (Bottles & cans): | 16 | ||||
| Caps, Lids: | 22 | ||||
| Cigarette Butts: | 19 | ||||
| Clothing, Shoes: | 0 | ||||
| Disposable Food Containers &Utensils: | 1 | ||||
| Fishing Nets, Lines & Rope: | 2 | ||||
| Styrofoam & Plastic Pieces, broken-up: | 98 | ||||
|
Other (Please Specify): Tissue : 1 Shotgun Shell : 1 Bandaid : 1 Wood Piece : 1 Flip-Flop : 1 Sand Pale : 1 Socks : 3 marker : 1 | |||||
| |||||
| Bags: | 66 | ||||
| Balloons, Ribbons: | 23 | ||||
| Beverage Containers (Bottles & cans): | 28 | ||||
| Caps, Lids: | 115 | ||||
| Cigarette Butts: | 75 | ||||
| Clothing, Shoes: | 6 | ||||
| Disposable Food Containers &Utensils: | 33 | ||||
| Fishing Nets, Lines & Rope: | 18 | ||||
| Styrofoam & Plastic Pieces, broken-up: | 253 | ||||
|
Other (Please Specify): Metal : 5 Plastic Sorage Bin : 1 Paper : 25 Straws : 29 | |||||
| |||||
| Bags: | 7 | ||||
| Balloons, Ribbons: | 0 | ||||
| Beverage Containers (Bottles & cans): | 6 | ||||
| Caps, Lids: | 11 | ||||
| Cigarette Butts: | 15 | ||||
| Clothing, Shoes: | 5 | ||||
| Disposable Food Containers &Utensils: | 75 | ||||
| Fishing Nets, Lines & Rope: | 16 | ||||
| Styrofoam & Plastic Pieces, broken-up: | 368 | ||||
|
Other (Please Specify): Other (Please Identify) : Hair Piece : 1 Bev. Box : 42 Hair Clip : 1 Pull Caps : 5 Fabric : 120 | |||||
| |||||
| Bags: | 24 | ||||
| Balloons, Ribbons: | 13 | ||||
| Beverage Containers (Bottles & cans): | 63 | ||||
| Caps, Lids: | 68 | ||||
| Cigarette Butts: | 32 | ||||
| Clothing, Shoes: | 2 | ||||
| Disposable Food Containers &Utensils: | 0 | ||||
| Fishing Nets, Lines & Rope: | 2 | ||||
| Styrofoam & Plastic Pieces, broken-up: | 234 | ||||
| Other (Please Specify): 0 | |||||
| |||||
| Bags: | 15 | ||||
| Balloons, Ribbons: | 32 | ||||
| Beverage Containers (Bottles & cans): | 53 | ||||
| Caps, Lids: | 83 | ||||
| Cigarette Butts: | 125 | ||||
| Clothing, Shoes: | 5 | ||||
| Disposable Food Containers &Utensils: | 75 | ||||
| Fishing Nets, Lines & Rope: | 16 | ||||
| Styrofoam & Plastic Pieces, broken-up: | 368 | ||||
|
Other (Please Specify): Hair Piece : 1 Bev. Box : 42 Hair Clip : 1 Aluminum Foil, Paper : 5 | |||||



